Ned Boot Waxed Suede - BROWN
| UK | EU | US | Foot length (cm*) | 
| 3 / 3.5 | 36 | 5 / 5.5 | 23 | 
| 4 / 4.5 | 37 | 6 / 6.5 | 23.6 | 
| 5 | 38 | 7 | 24.3 | 
| 5.5 / 6 | 39 | 7.5 / 8 | 25 | 
| 6.5 | 40 | 8.5 | 25.6 | 
| 7 / 7.5 | 41 | 9 / 9.5 | 26.3 | 
| 8 / 8.5 | 42 | 10 / 10.5 | 27 | 
MEN
| UK | EU | US | Foot length (cm*) | 
| 6 / 6.5 | 40 | 7 / 7.5 | 25.5 | 
| 7 / 7.5 | 41 | 8 / 8.5 | 26.3 | 
| 8 | 42 | 9 | 27 | 
| 8.5 / 9 | 43 | 9.5 / 10 | 27.8 | 
| 10 | 44 | 11 | 29 | 
| 10.5 / 11 | 45 | 11.5 / 12 | 30 | 
| 11.5 / 12 | 46 | 12.5 / 13 | 30.8 | 
| 12.5 / 13 | 47 | 14 | 31.3 | 
| 14 | 48 | 15 | 32 | 
*insole measurement
How to measure:
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
- Free delivery on orders above £60*
Ned. A timeless boot inspired by the classic 1920’s. The boot is handmade in Portugal from 100% LWG-certified waxed suede, making it extra resistant. The leather outsole has been given a rubber coating that ensures durability. Ned is perfect for adding an edgy twist to your everyday wardrobe.
 
- 100% LWG suede
- Lining: 100% leather
- Soft leather insole
- Leather with rubber coating outsole
- Leather trim
- Canvas backstrap
- Cotton laces
- Heel height: 2.5 cm
- Shaft height: 13.5 cm
- Made in Portugal
- All our online orders are shipped as insured parcels through GLS/PARCEL FORCE or DHL CONNECT HOME
- Delivery time 7-10 business days (custom clearance time vary)
- Dispatch the same day when ordering before 12:00
- 30 days return policy
- Free delivery on orders above 60£
- Orders with a value of less than 60 £ will be charged a shipping fee of 4,5£
| UK | EU | US | Foot length (cm*) | 
| 3 / 3.5 | 36 | 5 / 5.5 | 23 | 
| 4 / 4.5 | 37 | 6 / 6.5 | 23.6 | 
| 5 | 38 | 7 | 24.3 | 
| 5.5 / 6 | 39 | 7.5 / 8 | 25 | 
| 6.5 | 40 | 8.5 | 25.6 | 
| 7 / 7.5 | 41 | 9 / 9.5 | 26.3 | 
| 8 / 8.5 | 42 | 10 / 10.5 | 27 | 
MEN
| UK | EU | US | Foot length (cm*) | 
| 6 / 6.5 | 40 | 7 / 7.5 | 25.5 | 
| 7 / 7.5 | 41 | 8 / 8.5 | 26.3 | 
| 8 | 42 | 9 | 27 | 
| 8.5 / 9 | 43 | 9.5 / 10 | 27.8 | 
| 10 | 44 | 11 | 29 | 
| 10.5 / 11 | 45 | 11.5 / 12 | 30 | 
| 11.5 / 12 | 46 | 12.5 / 13 | 30.8 | 
| 12.5 / 13 | 47 | 14 | 31.3 | 
| 14 | 48 | 15 | 32 | 
*insole measurement
How to measure:
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
 
         
       
           
         
         
         
         
         
         
         
         
                                 
                                 
 
                 
                           
                          