Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
| UK | EU | US | Foot length (cm*) | 
| 3 / 3.5 | 36 | 5 / 5.5 | 23 | 
| 4 / 4.5 | 37 | 6 / 6.5 | 23.6 | 
| 5 | 38 | 7 | 24.3 | 
| 5.5 / 6 | 39 | 7.5 / 8 | 25 | 
| 6.5 | 40 | 8.5 | 25.6 | 
| 7 / 7.5 | 41 | 9 / 9.5 | 26.3 | 
| 8 / 8.5 | 42 | 10 / 10.5 | 27 | 
MEN
| UK | EU | US | Foot length (cm*) | 
| 6 / 6.5 | 40 | 7 / 7.5 | 25.5 | 
| 7 / 7.5 | 41 | 8 / 8.5 | 26.3 | 
| 8 | 42 | 9 | 27 | 
| 8.5 / 9 | 43 | 9.5 / 10 | 27.8 | 
| 10 | 44 | 11 | 29 | 
| 10.5 / 11 | 45 | 11.5 / 12 | 30 | 
| 11.5 / 12 | 46 | 12.5 / 13 | 30.8 | 
| 12.5 / 13 | 47 | 14 | 31.3 | 
| 14 | 48 | 15 | 32 | 
*insole measurement
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
Rosco Hiker. A water-resistant lace-up boot with an upper composed of a combination of materials and colours. Made in Portugal from 100% leather that is LWG-certified. Padded at the ankle for added comfort. A chunky track sole and back pull tab make these easy to slip on.
- Upper: 100% LWG certified water repellant suede
- Lining: 100% LWG certified leather
- Outsole: 100% TR
- Heel height: 3,0 cm
- Insole: Soft contoured with leather covering
- Made in Portugal
| UK | EU | US | Foot length (cm*) | 
| 3 / 3.5 | 36 | 5 / 5.5 | 23 | 
| 4 / 4.5 | 37 | 6 / 6.5 | 23.6 | 
| 5 | 38 | 7 | 24.3 | 
| 5.5 / 6 | 39 | 7.5 / 8 | 25 | 
| 6.5 | 40 | 8.5 | 25.6 | 
| 7 / 7.5 | 41 | 9 / 9.5 | 26.3 | 
| 8 / 8.5 | 42 | 10 / 10.5 | 27 | 
MEN
| UK | EU | US | Foot length (cm*) | 
| 6 / 6.5 | 40 | 7 / 7.5 | 25.5 | 
| 7 / 7.5 | 41 | 8 / 8.5 | 26.3 | 
| 8 | 42 | 9 | 27 | 
| 8.5 / 9 | 43 | 9.5 / 10 | 27.8 | 
| 10 | 44 | 11 | 29 | 
| 10.5 / 11 | 45 | 11.5 / 12 | 30 | 
| 11.5 / 12 | 46 | 12.5 / 13 | 30.8 | 
| 12.5 / 13 | 47 | 14 | 31.3 | 
| 14 | 48 | 15 | 32 | 
*insole measurement
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
 
         
       
           
         
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                  